0000000000000000000000000000000000000000 a2bf00f8df012eec614b416080be700b201c5ef3 frflcn <43498100+frflcn@users.noreply.github.com> 1675123371 -0500	commit (initial): Add .gitattributes and .gitignore.
a2bf00f8df012eec614b416080be700b201c5ef3 ec6f2f64ae4141bfebad327486e3d4658865de7f frflcn <43498100+frflcn@users.noreply.github.com> 1675123373 -0500	commit: Add project files.
ec6f2f64ae4141bfebad327486e3d4658865de7f c8ed437d84ab49ce7f06df3f8ec62abd618b60e4 frflcn <43498100+frflcn@users.noreply.github.com> 1675895109 -0500	commit: Added Local SQLite Database
c8ed437d84ab49ce7f06df3f8ec62abd618b60e4 f2d2b7598e64ad4f52cb5c22fd1f67a0a3c9f49f frflcn <43498100+frflcn@users.noreply.github.com> 1675990896 -0500	commit: Added Write Functionality to DB and catches Write Errors
f2d2b7598e64ad4f52cb5c22fd1f67a0a3c9f49f 6e1b5e31d85b97fb5992f48b2196b4a798faac01 frflcn <43498100+frflcn@users.noreply.github.com> 1676066865 -0500	commit: Added IRS and Notes Columns and Added User Entry Functionality For IRS and Earnings Columns
6e1b5e31d85b97fb5992f48b2196b4a798faac01 148960d2c9fe45f8be8feab64c284f40e029d9d0 frflcn <43498100+frflcn@users.noreply.github.com> 1677732608 -0500	commit: Added Functionality for Notes, Stocks, PA Tax, Unposted Transactions, Totals and Added Graph
148960d2c9fe45f8be8feab64c284f40e029d9d0 e80af182c215f92b9de5130064a8c80491e1b40a frflcn <43498100+frflcn@users.noreply.github.com> 1678339295 -0500	commit: Added Fulton Transactions, Upcoming Payments, Earnings, Taxes, and an Interactive Graph
e80af182c215f92b9de5130064a8c80491e1b40a c0f771e8ce70154088e9655717835eabb9b9268b frflcn <43498100+frflcn@users.noreply.github.com> 1678832785 -0400	commit: Added Upload Functionality, Xamarin.Forms with Graph
